Description
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 85 | |
| g | 5.5 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 10.6 |
| Length | mm | 35 | |
| Velocity | V0 | m/s | 566 |
| V25 | 515 | ||
| V50 | 469 | ||
| Energy | E0 | J | 881 |
| E25 | 730 | ||
| E50 | 605 | ||
| Barrel length | mm | 287 | |
| Points of impact | 12 m | cm | -0.7 |
| 25 m | 0 | ||
| 50 m | -0.3 | ||
| Pcs per box | 50 | ||
| Boxes per case | 30 | ||
| Weight per case | kg | 18 | |
| lb | 40 | ||
THIS AMMO IS CORROSIVE. Distributor has this ammo listed as Sellier & Bellot being the manufacturer. Please observe the picture of physical crates for your reference.
***Unfortunately due to our courier we do not ship ammunition to All Territories,Yukon. Sorry for any inconvenience***


Reviews
There are no reviews yet.